Specification | ||
| Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn and Multi Butted | |
| Fork | RockShox Recon TK, Maxle Light 120mm Travel, Solo Air, Adjustable Compression | |
| Rear Shock | N/A | |
| Headset | FSA Semi Integrated, 1 1/8" Sealed Cartridge Bearings | |
| Rear Hub | Alloy, Double Sealed Bearing Hub, 32 Hole | |
| Front Hub | Alloy, Double Sealed Bearing Hub 20mm Through Axle, 32 Hole | |
| Spokes | WTB 1.8mm, Black Stainless with Brass Nipples | |
| Rims | Mavic XM 119 Disc Noir, 32 Hole | |
| Tyres | Continental Trail King Fold 26" x 2.2" | |
| Shift Levers | SRAM X-7, 10 Speed | |
| Front Derailleur | SRAM X-7, 10 Speed | |
| Rear Derailleur | SRAM X-7 Long Cage, 10 Speed | |
| Cassette | SRAM PG-1050, 12-36, 10 Speed | |
| Chain | SRAM PC-1030, 10 Speed | |
| Crankset | SRAM FC S1000, GXP, 44-33-22, 10 Speed | |
| Bottom Bracket | SRAM GXP | |
| Seatpost | Whyte 20mm Offset, 30.9mm x 400mm, 2014 Alloy | |
| Saddle | Whyte Custom | |
| Bar | SRAM Stylo Race, 31.8mm, 25.4mm Rise, 680mm Wide | |
| Stem | Whyte Custom, 70mm S, 80mm M, 90mm L | |
| Grips | Whyte Custom Lock-on | |
| Brakes Front | Avid Elixir 5, 180mm Rotor | |
| Brakes Rear | Avid Elixir 5, 160mm Rotor | |
| Brake Levers | Avid Elixir 5 | |
| Pedals | None | |
Kamis, 03 Februari 2011
Whyte 901 Trail
Built from multi butted 6061 tubing using our Whyte 19 Trail geometry the 901 is a fantastic introduction to our Trail hardtail platform.
Langganan:
Komentar (Atom)

